The 1999 August 11 Total Solar Eclipse in Austria


Local Eclipse Data

The table below the map lists local data for the 1999 August 11 total solar eclipse for several locations in Austria. These locations, labelled by a reference number, can be found on this map. The predictions are based on the Besselian elements and formulae given by J. Meeus in his book "Elements of Solar Eclipses 1951-2200" (Willmann-Bell, Inc., 1989), assuming Delta T = 64 seconds.

Map of Austria

  # Location                E Lng  N Lat    1st       2nd       3rd       4th      Tot      h  
                            °  '   °  '   hh:mm:ss  hh:mm:ss  hh:mm:ss  hh:mm:ss   m:ss     °  
-----------------------------------------------------------------------------------------------
  1 Bregenz                09 43  47 30   11:13:21  (no total eclipse)  13:58:55 (98.31)  56.1 
  2 Innsbruck              11 24  47 16   11:15:48  (no total eclipse)  14:02:01 (98.54)  56.9
  3 Braunau/Inn            13 03  48 16   11:18:39  12:39:45  12:41:50  14:03:42   2:05   56.4
  4 Salzburg               13 03  47 48   11:18:30  12:39:56  12:42:01  14:04:13   2:04   56.9
  5 Hallein                13 06  47 41   11:18:33  12:40:14  12:41:59  14:04:25   1:45   57.0
  6 Mondsee                13 21  47 52   11:18:59  12:40:20  12:42:37  14:04:38   2:17   56.9
  7 Schärding              13 27  48 28   11:19:20  12:41:13  12:41:36  14:04:07   0:23   56.3
  8 Ried/Innkreis          13 29  48 13   11:19:18  12:40:34  12:42:33  14:04:27   1:59   56.5
  9 Bad Ischl              13 38  47 43   11:19:23  12:40:57  12:43:07  14:05:15   2:09   57.1
 10 Vöcklabruck            13 40  48 01   11:19:32  12:40:49  12:43:06  14:04:58   2:17   56.8
 11 Bad Aussee             13 47  47 37   11:19:36  12:41:20  12:43:20  14:05:37   2:00   57.2
 12 Gmunden                13 48  47 56   11:19:43  12:41:04  12:43:23  14:05:17   2:19   56.9
 13 Grieskirchen           13 51  48 14   11:19:53  12:41:21  12:43:01  14:05:01   1:40   56.6
 14 Bad Mitterndorf        13 56  47 34   11:19:49  12:41:39  12:43:36  14:05:55   1:57   57.3
 15 Wels                   14 02  48 10   11:20:09  12:41:38  12:43:26  14:05:23   1:47   56.7
 16 Kirchdorf/Krems        14 08  47 55   11:20:14  12:41:40  12:43:58  14:05:50   2:17   57.0
 17 Liezen                 14 15  47 35   11:20:19  12:42:06  12:44:15  14:06:24   2:09   57.3
 18 Linz                   14 16  48 18   11:20:33  12:42:39  12:43:07  14:05:37   0:27   56.6
 19 Klagenfurt             14 18  46 37   11:20:12  (no total eclipse)  14:07:35 (98.38)  58.3
 20 Windischgarsten        14 20  47 44   11:20:29  12:42:05  12:44:25  14:06:22   2:20   57.2
 21 Rottenmann             14 23  47 32   11:20:31  12:42:22  12:44:29  14:06:41   2:07   57.4
 22 Steyr                  14 25  48 04   11:20:43  12:42:19  12:44:10  14:06:07   1:51   56.9
 23 Enns                   14 28  48 13   11:20:50  12:42:47  12:43:44  14:06:01   0:57   56.7
 24 Grossraming            14 33  47 54   11:20:53  12:42:27  12:44:39  14:06:31   2:12   57.1
 25 Fohnsdorf              14 40  47 13   11:20:54  12:43:37  12:44:33  14:07:30   0:56   57.8
 26 Waidhofen/Ybbs         14 47  47 58   11:21:16  12:42:58  12:44:53  14:06:49   1:55   57.0
 27 Knittelfeld            14 50  47 14   11:21:11  12:43:42  12:45:03  14:07:45   1:22   57.8
 28 Amstetten              14 52  48 08   11:21:26  12:43:32  12:44:27  14:06:44   0:55   56.9
 29 Eisenerz               14 53  47 33   11:21:19  12:43:09  12:45:27  14:07:28   2:18   57.5
 30 Lunz/See               15 02  47 52   11:21:38  12:43:23  12:45:26  14:07:19   2:03   57.2
 31 Leoben                 15 06  47 23   11:21:38  12:43:42  12:45:51  14:08:00   2:08   57.7
 32 Scheibbs               15 11  48 01   11:21:55  12:43:57  12:45:15  14:07:23   1:18   57.1
 33 Bruck/Mur              15 17  47 25   11:21:56  12:43:57  12:46:13  14:08:16   2:16   57.7
 34 Kapfenberg             15 18  47 27   11:21:58  12:43:56  12:46:15  14:08:15   2:18   57.6
 35 Mariazell              15 20  47 47   11:22:06  12:43:56  12:46:01  14:07:54   2:05   57.3
 36 Graz                   15 22  47 05   11:22:01  12:44:50  12:45:59  14:08:48   1:09   58.0
 37 St.Ägyd/Neuwalde       15 35  47 52   11:22:31  12:44:33  12:46:11  14:08:11   1:37   57.3
 38 St. Pölten             15 38  48 12   11:22:40  (no total eclipse)  14:07:51 (99.66)  56.9 
 39 Weiz                   15 38  47 13   11:22:28  12:44:47  12:46:50  14:09:04   2:03   57.9
 40 Mürzzuschlag           15 41  47 37   11:22:37  12:44:33  12:46:48  14:08:39   2:15   57.5
 41 Gleisdorf              15 43  47 07   11:22:35  12:45:07  12:46:54  14:09:19   1:47   58.0
 42 Puchberg/Schneeberg    15 48  47 47   11:22:51  12:44:54  12:46:40  14:08:38   1:46   57.4
 43 Hartberg               15 58  47 18   11:23:02  12:45:12  12:47:31  14:09:29   2:19   57.9
 44 Neunkirchen            16 05  47 44   11:23:18  12:45:27  12:47:10  14:09:08   1:43   57.5
 45 Fürstenfeld            16 05  47 03   11:23:11  12:45:46  12:47:38  14:09:59   1:52   58.1
 46 Aspang                 16 06  47 34   11:23:17  12:45:21  12:47:32  14:09:22   2:11   57.6
 47 Pinkafeld              16 08  47 23   11:23:19  12:45:25  12:47:47  14:09:39   2:21   57.8
 48 Jennersdorf            16 08  46 57   11:23:15  12:46:07  12:47:35  14:10:11   1:28   58.2
 49 Oberwart               16 12  47 18   11:23:25  12:45:35  12:47:56  14:09:52   2:21   57.9
 50 Wiener Neustadt        16 15  47 49   11:23:35  12:46:05  12:47:02  14:09:17   0:58   57.4
 51 Güssing                16 19  47 03   11:23:34  12:46:06  12:48:08  14:10:21   2:02   58.2
 52 Wien                   16 23  48 13   11:23:53  (no total eclipse)  14:09:00 (99.18)  57.0
 53 Eisenstadt             16 31  47 51   11:24:01  (no total eclipse)  14:09:40 (99.95)  57.4
 54 Deutschkreutz          16 37  47 37   11:24:09  12:46:28  12:48:09  14:10:07   1:41   57.6

Symbols:
   E Lng: Eastern longitude
   N Lat: Northern latitude
   1st:   Central European Daylight Savings Time (CEDT) of first contact  (Begin of partial eclipse)
   2nd:   Central European Daylight Savings Time (CEDT) of second contact (Begin of total eclipse)
   3rd:   Central European Daylight Savings Time (CEDT) of third contact  (End of total eclipse)
   4th:   Central European Daylight Savings Time (CEDT) of fourth contact (End of partial eclipse)
   Tot:   Duration of totality
          For locations where no total eclipse will be visible, the maximum percentage of 
          the solar disc which is covered by the moon is listed in brackets.
   h:     Height of the sun at mid-eclipse

Central Line Data

The table below lists data for the central line across Austria. The predictions are based on the Besselian elements and formulae given by J. Meeus in his book "Elements of Solar Eclipses 1951-2200" (Willmann-Bell, Inc., 1989), assuming Delta T = 64 seconds.
  E Lng     N Lat      Time     Tot    h     w    S Limit    N Limit
  °  '  "   °  '  "  hh:mm:ss  m:ss    °    km    °  '  "    °  '  "
---------------------------------------------------------------------
 12 30 00  48 08 56  12:39:53  2:20  56.4  110   47 38 01   48 39 50
 12 45 00  48 05 58  12:40:20  2:20  56.5  110   47 35 00   48 36 55
 13 00 00  48 02 58  12:40:47  2:20  56.6  110   47 31 57   48 33 58
 13 15 00  47 59 55  12:41:15  2:20  56.7  110   47 28 51   48 30 58
 13 30 00  47 56 50  12:41:42  2:20  56.8  110   47 25 43   48 27 56
 13 45 00  47 53 43  12:42:10  2:20  56.9  110   47 22 33   48 24 51
 14 00 00  47 50 33  12:42:37  2:21  57.0  110   47 19 20   48 21 45
 14 15 00  47 47 21  12:43:05  2:21  57.1  110   47 16 05   48 18 35
 14 30 00  47 44 06  12:43:33  2:21  57.2  110   47 12 47   48 15 24
 14 45 00  47 40 49  12:44:00  2:21  57.3  110   47 09 27   48 12 10
 15 00 00  47 37 30  12:44:28  2:21  57.4  110   47 06 04   48 08 53
 15 15 00  47 34 08  12:44:57  2:21  57.5  111   47 02 39   48 05 35
 15 30 00  47 30 44  12:45:25  2:21  57.6  111   46 59 12   48 02 13
 15 45 00  47 27 17  12:45:53  2:21  57.7  111   46 55 42   47 58 50
 16 00 00  47 23 48  12:46:22  2:22  57.8  111   46 52 10   47 55 23
 16 15 00  47 20 16  12:46:50  2:22  57.9  111   46 48 35   47 51 55
 16 30 00  47 16 42  12:47:19  2:22  58.0  111   46 44 57   47 48 24
 16 45 00  47 13 05  12:47:47  2:22  58.0  111   46 41 18   47 44 50
 17 00 00  47 09 26  12:48:16  2:22  58.1  111   46 37 35   47 41 14

Symbols:
   E Lng:   Eastern longitude of central eclipse
   N Lat:   Northern latitude of central eclipse
   Time:    Central European Daylight Savings Time (CEDT) of mid-eclipse
   Tot:     Duration of totality
   h:       Height of the sun
   w:       Width of the path of total eclipse in kilometers
   S Limit: Northern Latitude of the southern limit of the path of total eclipse
   N Limit: Northern Latitude of the northern limit of the path of total eclipse
            Both the northern and the southern limit refer to the same longitude 
            (not the same time) as the central eclipse data which is given in the 
            same line.

The Sky during Totality

You will see the planets Venus (-3.5mag, 15° southeast of the sun) and Mercury (+0.7mag, 18° west) are visible near the eclipsed sun, while Saturn (+0.5mag, 92° west) and Jupiter (-2.1mag, 104° west) are setting in the westnorthwest. Among the bright stars visible during the total phase are Regulus (+1.4mag, 10° east), Betelgeuse (+0.5mag var, 26° southwest), Pollux (+1.1mag, 28° northwest), Procyon (+0.4mag, 30° southwest), Castor (+1.9mag, 31° northwest), Riegel (+0.1mag, 38° southwest) Sirius (-1.5mag, 52° southwest) und Capella (+0.1mag, 63° northwest of the sun).

Past and future total solar eclipses in Austria

The table below lists the Duration of the total phase (minutes and seconds), as seen from major cities within the current borders of Austria during solar eclipses in the 1501 years from +1000 to +2500. The values are based on the Besselian elements given by H. Mucke und J. Meeus in their book "Canon of Solar Eclipses -2003 to +2526" (second edition, Astronomisches Büro Wien, 1992). The values for Delta T were adopted from J. Meeus "Astronomical Algorithms" (Willmann-Bell, Inc., 1991).
 Date        Bregenz  Innsbruck  Salzburg  Linz  Klagenfurt  St.Pölten  Graz  Vienna  Eisenstadt
-------------------------------------------------------------------------------------------------
 1133 08 02    -:--      -:--      -:--    4:32     -:--        4:24    3:56   3:39     4:09
 1241 10 06    -:--      -:--      2:27    3:26     2:49        2:06    3:27   -:--     -:--
 1330 07 16    -:--      -:--      -:--    -:--     -:--        -:--    -:--   0:33     0:14
 1415 06 07    3:12      3:31      3:28    3:29     -:--        2:19    -:--   0:36     -:--
 1433 06 17    -:--      -:--      3:11    3:52     2:11        3:28    3:43   2:50     3:15
 1485 03 16    2:59      2:11      2:48    2:47     -:--        2:49    -:--   2:46     2:09
 1544 01 24    -:--      -:--      -:--    0:14     -:--        -:--    -:--   -:--     -:--
 1706 05 12    4:03      -:--      -:--    -:--     -:--        -:--    -:--   -:--     -:--
 1724 05 22    0:53      -:--      -:--    -:--     -:--        -:--    -:--   -:--     -:--
 1842 07 08    -:--      -:--      -:--    -:--     2:27        1:05    2:35   2:01     2:38
 1999 08 11    -:--      -:--      2:04    0:27     -:--        -:--    1:09   -:--     -:--
 2081 09 03    3:58      4:00      0:54    -:--     4:10        -:--    2:54   -:--     -:--
 2151 06 14    0:54      2:01      1:48    -:--     2:12        -:--    0:52   -:--     -:--
 2433 04 20    3:16      -:--      -:--    -:--     -:--        -:--    -:--   -:--     -:--
-------------------------------------------------------------------------------------------------
 Total        19:15     13:43     16:40   18:47    13:49       16:11   18:36  14:25    14:25

As shown by the table, the eclipse on August 11, 1999 is the first total solar eclipse visible in Austria since July 8, 1842. The next total eclipse of the sun in Austria will not be visible before September 3, 2081!

According to the table, the cities listed above experience one total solar eclipse each 246 years on average. However, note that no total eclipse of the sun is visible in St.Pölten, Vienna and Eisenstadt from 1842 until the end of the periode (that is, until the year 2500). For Linz, the eclipse in 1999 is the last event in that period. On the other hand, in four of the nine cities listed above, three total solar eclipses were visible in the 71 years from 1415 to 1485.

Links to related Sites

Web sites with further information on the 1999 eclipse in Austria:

Web sites with information on the 1999 eclipse in other countries:


This page is brought to you by the Linzer Astronomische Gemeinschaft

Send comments herbert.raab@ris.at

 


 



 

©1999 s.holzbauer